How are the rates per word calculated?
You can easily calculate the costs of editing your thesis using our price calculator.
The rate per word is as follows:
Rate per word: | 1 week | 72 hours | 24 hours | |
College / University | Proofreading & Editing | $0.017 | $0.0255 | $0.034 |
Proofreading & Editing + Structure | $0.0245 | $0.03675 | $0.049 | |
Proofreading & Editing + Clarity | $0.0245 | $0.03675 | $0.049 | |
Proofreading & Editing + Structure + Clarity | $0.032 | $0.048 | $0.064 | |
PhD or MBA | Proofreading & Editing | $0.018 | $0.027 | $0.036 |
Proofreading & Editing + Structure | $0.0255 | $0.03825 | $0.051 | |
Proofreading & Editing + Clarity | $0.0255 | $0.03825 | $0.051 | |
Proofreading & Editing + Structure + Clarity | $0.033 | $0.0495 | $0.066 |
Next to the rate per word, there is a setup fee of $25.